
Pro Street
2007 Championship Standings
| # | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Bonus | Total |
| 1 | WFO Racing | - | - | - | - | - | - | - | - | - | *** | - |
| 2 | Ed Thornton | - | - | - | - | - | - | - | - | - | *** | - |
| 3 | Gil Nevarez | - | - | - | - | - | - | - | - | - | *** | - |
| 4 | Randy Walker | - | - | - | - | - | - | - | - | - | *** | - |
| 6 | Dave Dedrickson | - | - | - | - | - | - | - | - | - | *** | - |
| 5 | Clint Hairston | - | - | - | - | - | - | - | - | - | *** | - |
| 7 | Monty Berney | - | - | - | - | - | - | - | - | - | *** | - |
| 8 | Mary Baltzell | - | - | - | - | - | - | - | - | - | *** | - |
| 9 | Jeremy Hanger | - | - | - | - | - | - | - | - | - | *** | - |
| 10 | Jim Knight | - | - | - | - | - | - | - | - | - | *** | - |
| 11 | Mack Moffat | - | - | - | - | - | - | - | - | - | *** | - |
| 12 | Garrett Richards | - | - | - | - | - | - | - | - | - | *** | - |
| 13 | Jerry Adler | - | - | - | - | - | - | - | - | - | *** | - |
| 14 | John Mihovetz | - | - | - | - | - | - | - | - | - | *** | - |
| 15 | Ed Marx | - | - | - | - | - | - | - | - | - | *** | - |
| 16 | Ken Duttweiler | - | - | - | - | - | - | - | - | - | *** | - |
| 17 | Tyler Whipple | - | - | - | - | - | - | - | - | - | *** | - |
| 18 | John Scialpi | - | - | - | - | - | - | - | - | - | *** | - |
| 19 | Jeremy Devies | - | - | - | - | - | - | - | - | - | *** | - |
| 20 | Kevin Wallauer | - | - | - | - | - | - | - | - | - | *** | - |
| 21 | Frank Coscarelli | - | - | - | - | - | - | - | - | - | *** | - |
| t22 | Art Hodges | - | - | - | - | - | - | - | - | - | *** | - |
| t22 | Karl Wilson | - | - | - | - | - | - | - | - | - | *** | - |
| t23 | Jay Syvertsen | - | - | - | - | - | - | - | - | - | *** | - |
| t23 | Lee Smith | - | - | - | - | - | - | - | - | - | *** | - |
| t23 | Chuck Roberts | - | - | - | - | - | - | - | - | - | *** | - |
| 26 | Eric Neola | - | - | - | - | - | - | - | - | - | *** | - |
| 27 | Troy Cafaro | - | - | - | - | - | - | - | - | - | *** | - |
| 28 | Ron Weems | - | - | - | - | - | - | - | - | - | *** | - |
2006 Final Standings>>>Click Here<<<
Bonus Points will not be added to total until end of season!!
Championship Bonus:
Highest Point Finisher that uses Mickey Thompson Tires all season will receive 1 set of rear tires, 2nd place finisher will get a buy one get one free deal on rear tires.
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 8 finishes of 9 events)
50 points for entering and successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 6 of 8 events in 2007
**40Total Bonus Points for attending 7 of 8 events in 2007
***80 Total Bonus Points for attending all 8 events in 2007
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined on points based on best 7 race point totals of 8 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
2006 Champion Steve Paulauskis

